Seniority Lists
County of Los Angeles Fire Department
pioneers · 1949 · seniority
Since the Los Angeles County Fire Department was first formed in 1924, it has been an organization most notable for its people. There has never been a time since 1924 that the department wasn’t growing. That growth was built on the foundation laid by the pioneers. The following seniority list from 1949, includes the names of men who were employed by the County’s fire districts (as opposed to the Dept. of Forester & Fire Warden). Many of them became legendary and many others just did the day-to-day work of the department without attracting much attention. The list is presented as recognition of their contributions. It was presented to CLAFMA by retired Captain Harry Miller.
1
Arnspiger
2/15/24
2
Heldoorn, William
7/9/24
3
Schneider,
Jr., Ted F.
7/16/24
4
May, William
("Jocko")
7/17/24
5
Perkinson,
R.M.
7/18/24
6
Lounsbury,
C.E.
8/24/24
7
Hunt, J.J.
9/3/24
8
Mason, Tom
9/15/24
9
Curry, Don
E.
11/16/24
10
Williamson,
K.S.
7/21/25
11
McLure, E.J.
8/10/25
12
Roberts, Claude
8/14/25
13
Fosdick, Frank
P.
10/28/25
14
Kammin, Harold
11/22/25
15
Nansel, Harry
W.
11/24/25
16
Miller, Clarence
E.
4/3/26
17
Shanks, Homer
4/7/26
18
Johnson, E.F.
5/16/26
19
Green, K.M.
5/20/26
20
Ahrens, Louis
H.
7/2/26
21
Flynn, Thomas
J.
2/29/27
22
Jones, A.M.
5/14/27
23
Jones, Morgan
D.
7/14/27
24
Hancock, Sam
7/20/27
25
Alpi, Rudy
8/16/27
26
Williams, R.A.
9/6/27
27
Correll, L.C.
9/15/27
28
Marshall, A.C.
10/8/27
29
Howell, Oscar
1/1/28
30
Collins, E.W.
1/1/28
31
Jones, C.M.
1/1/28
32
Morin, James
L.
1/1/28
33
Neary, Clarence
L.
1/1/28
34
Talbert, L.M.
1/1/28
35
Turner, Spence
J.
1/1/28
36
Queitsch, E.E.
"Slim"
1/2/28
37
Green, C.F.
2/1/28
38
Clarke, R.E.
2/17/28
39
Davis, H.H.
3/17/28
40
Maddux, Jack
D.
4/29/28
41
Gasser, Harold
D.
5/1/28
42
Hamlin, Charles
N.
5/1/28
43
Hayes, John
W.
5/1/28
44
Lee, Walter
A.
5/1/28
45
Tucker, Charles
R.
5/1/28
46
Mills, William
S.
5/23/28
47
Wildey, Charles
D.
6/23/28
48
Barbre, Thomas
R.
7/1/28
49
Bennett, M.V.
7/12/28
50
Weyant, William
7/15/28
51
Knapp, Ziba
B.
9/15/28
52
Black, Acton
E.
9/17/28
53
Burkhart, Carl
E.
9/23/28
54
Estes, Loy
C.
9/27/28
55
Fahrforth,
Charles C.
9/29/28
56
Spruill, Edward
C.
10/2/28
57
Axcell, Pete
C.
1/5/29
58
Lyons, Napoleon
A.
1/12/29
59
Sanders, Harold
R.
5/11/29
60
Oker, Kenneth
R.
6/21/29
61
Smith, Marion
R.
9/27/29
62
Wolfe, Lee
R.
12/28/29
63
Alexander,
Paul E.
1/1/30
64
Heisterman,
Henry J. ("Hank")
1/1/30
65
Pauluzzi, A.P.
1/1/30
66
Reed, Edmund
1/1/30
67
Sullivan, Mervin
E.
1/1/30
68
Willingham,
George R.
1/1/30
69
Burke, Robert
1/5/30
70
Rizzonelli,
R.L.
1/15/30
71
Huff, John
H.
1/15/30
72
Emmons, William
B.
2/8/30
73
Pann, Karl
H.
5/14/30
74
Main, E.B.
("Eddie")
12/12/30
75
Jackson, Harold
C.
5/5/30
76
Malotte, St.
Clair
6/11/30
77
Otten, Carl
H.
4/19/35
78
McLure, Marion
F.
4/26/35
79
Schnakenberg,
Ernest J.
5/12/35
80
McNay, Robert
D.
9/12/35
81
Conley, C.A.
5/28/36
82
Blymiller,
Carl R.
6/4/36
83
Sherrill, William
A.
6/5/36
84
Brewer, Lathon
B.
6/8/36
85
Haskell, George
W.
6/25/36
86
Robinson, Byron
D.
7/6/36
87
Dorning, Earl
R.
8/16/36
88
Pederson, Orlo,
G.
9/2/36
89
Zabaldano,
Joseph B.
9/3/36
90
Vail, John
S.
9/14/36
91
Griswold, William
C.
10/1/36
92
Mabie, Lewis
A.
12/17/36
93
Bartlett, Jesse
L.
12/28/36
94
Lewis, Max
1/14/37
95
James, Earl
1/1/37
96
Shaffer, Robert
W.
4/2/37
97
Willard, Adrian
4/2/37
98
Willeford,
Hogan
6/13/37
99
Bicksler, Kenneth
11/1/37
100
Greggans, George
11/5/37
101
Bittle, Ira
L.
2/9/38
102
Kainz, Howard
P.
4/27/38
103
Champlin, Clair
L.
5/6/38
104
Pederson, Ernie
M.
5/16/38
105
Mitchell, Don
W.
7/1/38
106
Iler, Dan W.
8/14/38
107
Sherrill, Clyde
9/14/38
108
Tyler, Joseph
W.
10/4/38
109
Serfoss, E.F.
(Burt")
3/24/39
110
McCarty, Robert
T.
5/13/39
111
Monges, Andrew
J.
6/10/39
112
Whitlatch,
Lyman G.
6/17/40
113
Muznik, James
J.
6/28/40
114
Hodges, George
H.
7/4/40
115
Detal, Remy
D.
7/13/40
116
Rockey, Glenn
E.
10/22/40
117
Tanksley, Sam
D.
1/1/41
118
Truitt, Robert
S.
1/15/41
119
Thomas, Robert
H.
2/1/41
120
Persich, Walter
J.
2/1/41
121
Moore, Ashton
E.
2/1/41
122
Petroff, Victor
2/1/41
123
McCurdy, Robert
J.
2/1/41
124
Edwards, Robert
S.
2/2/41
125
Willeford,
M.S.
2/3/41
126
Busler, Phil
E.
2/4/41
127
Harkema, Joe
A.
2/5/41
128
LeMay, James
C.
2/5/41
129
West, Robert
2/8/41
130
Russell, Ralph
F.
2/15/41
131
Langford, John
H.
3/17/41
132
Donaldson,
Leo
5/18/41
133
Gibson, William
B.
5/18/41
134
Mortimer, Ernest
K.
5/27/41
135
Meyer, Charles
H.
7/1/41
136
McGarvin, Lyle
M.
8/17/41
137
Brown, Thomas
K.
8/18/41
138
Cox, Paul M.
8/19/41
139
Wheeler, Frank
E.
8/24/41
140
Williams, Wesley
O.
8/25/41
141
Brunton, George
E.
8/30/41
142
Jones, Roy
H.
11/10/41
143
Goodman, Alex
11/10/41
144
Sutherland,
William
11/15/41
145
Zalaha, Frank
G.
12/1/41
146
Bessent, John
L.
12/15/41
147
Reed, Frank
A.
12/17/41
148
Burkman, Dole
M.
12/17/41
149
Long, Jr.,
Thomas W.
12/18/41
150
Schull, Rex
F.
12/19/41
151
Hoyal, Jack
V.
12/22/41
152
North, David
W.
12/23/41
153
Mathews, Ben
E.
1/1/41
154
Barry, James
C.
1/27/42
155
Insley, William
B.
2/1/42
156
Cornell, C.C.
2/3/42
157
Hallquist,
G.E.
2/5/42
158
Morton, Fred
G.
2/6/42
159
Dickey, Marvin
S.
2/15/42
160
McCrary, Aaron
3/1/42
161
Oleson, C.C.
3/7/42
162
Baker, Jack
L.
3/31/42
163
Cooper, M.R.
5/9/42
164
Hamp, Frank
R.
5/10/42
165
Edwards, George
5/10/42
166
Arnold, Abraham
C.
5/10/42
167
Gaddis, Joe
6/1/42
168
Kief, Robert
F.
6/12/42
169
Smith, Fred
C.
7/1/42
170
Rarick, Orth
E.
7/1/42
171
Jones, Robert
A.
7/1/42
172
Garrett, Arvol
A.
7/2/42
173
Grogan, Joel
P.
7/2/42
174
Van de Wetering,
R.
7/6/42
175
Biescar, Charles
A.
7/7/42
176
Bennett, John
M.
7/8/42
177
Ardinger, Gene
B.
7/8/42
178
Russell, Harold
W.
7/13/42
179
Kerschner,
James
7/14/42
180
McDonald, W.
Howard
7/17/42
181
Flaherty, John
L.
7/19/42
182
McElroy, Wayne
M.
7/20/42
183
Schmidt, David
C.
7/24/42
184
Major, Earl
W.
8/1/42
185
Tetro, Melvin
L.
8/2/42
186
Harmon, Al
R.
8/9/42
187
Garside, Harry
C.
8/13/42
188
Enscoe, S.B.
8/14/42
189
Stowell, Ray
S.
8/15/42
190
Turley, Warnie
W.
8/20/42
191
Tanner, Theo.
C.
9/1/42
192
Wright, Fred
M.
9/1/42
193
Boswell, R.
H.
9/2/42
194
Soots, Noble
9/2/42
195
Becker, S.E.
9/30/42
196
Kincaid, John
M
10/2/42
197
Fischer, Herman
H.
10/8/42
198
Sylvester,
Les H.
10/9/42
199
Beardo, Harry
10/10/42
200
Price, Charles
C.
10/27/42
201
Fontes, John
G.
10/30/42
202
Kingsland,
Chester L.
11/1/42
203
Ferber, James
E.
11/13/42
204
Hamlin, Andrew
11/20/42
205
Fowler, Arthur
T.
11/23/42
206
Miller, Harry
K.
12/1/42
207
Grider, Norman
E.
1/1/43
208
Cleveland,
Moe
1/10/43
209
Wright, Everett
E.
2/6/43
210
Franklin, John
V.
3/8/43
211
Evans, Edward
O.
3/15/43
212
Wilie, A.C.
4/13/43
213
Ewing, Jr.,
Clyde
5/9/43
214
Huffman, Cecil
B.
5/11/43
215
Orton, G.B.
("Lefty")
7/4/43
216
Wilcox, Jr.,
Frank L.
8/26/43
217
Elterman, Ed
J.
8/28/43
218
Clark, Donald
P.
9/1/43
219
Sharp, William
G.
9/2/43
220
Miller, Willard
J.
9/15/43
221
Clawson, Curtis
R.
10/6/43
222
Bradish, Donald
H.
11/6/43
223
Davis, Max
K.
2/4/44
224
Collings, Walter
O.
2/5/44
225
Sigler, Les
T.
2/6/44
226
Boegler, Kensal
L.
4/1/44
227
Vignery, Alvadore
R.
4/1/44
228
Wild, Hugo
V.
7/1/44
229
Curd, Howard
J.
7/1/44
230
Woodworth,
Harold D.
7/1/44
231
Dea F. Graves
7/1/44
232
Woodworth,
Harold D.
7/1/44
232
Graves, Dea
F.
7/2/44
233
Morales, Liborio
R.
7/4/44
234
Peterson, Ralph
P.
7/11/44
235
Stoops, Wilbur
W.
7/20/44
236
Longstreth,
James K.
7/25/44
237
Hilton, Willard
7/30/44
238
Stockstill,
Roy H.
8/17/44
239
Case, Wilbur
9/1/44
240
Tanner, Ralph
S.
9/2/44
241
Curinga, Philip
9/19/44
242
James L. Herriman
1/9/45
243
Nicholas J.
Caliri
2/27/45
244
Sid W. Howard
4/1/45
245
Walt M. Cunningham
4/2/45
246
Eugene G. Fields
4/6/45
247
David T. Hughes
4/14/45
248
Martin J. Rippens
5/1/45
249
Alfred G. Pederson
6/2/45
250
Fred W. Beals
6/8/45
251
Beryl A. Owens
6/13/45
252
Hays Pendergrass
7/3/45
253
Dan F. Talbot
7/4/45
254
Ed F. Hill
7/7/45
255
Wray H. Nansell
7/9/45
256
H.C. Jackson,
Jr.
7/12/45
257
William A.
Cottingham
7/13/45
258
Norman D. Elarth
7/15/45
259
Wellyn A. Skinner
7/15/45
260
Richard F.
Bird
7/18/45
261
Charles M.
McDowell
7/25/45
262
Howard G. Moore
7/27/45
263
Walter L. Goodman
8/8/45
264
Edwin L. Henson
8/12/45
265
Howard D. Oakes
8/19/45
266
Floyd C. McCone
9/2/45
267
Jim A. Korneff
9/7/45
268
William D.
Small
9/16/45
269
Jim Cervantes
9/18/45
270
David Naranjo
9/20/45
271
Mario R. Yriarte
9/22/45
272
Thomas J. Showers
9/22/45
273
David Shepherd
9/25/45
274
Alfred N. Trefethen
9/27/45
275
Archie E. Bullis
9/27/45
276
Robert H. Clarke
10/4/45
277
Charles L.
Hambleton
1/1/46
278
Eugene A. Zimmer
1/1/46
279
Rudolph H.
Kell
1/1/46
280
Ross E. Barb
1/1/46
281
Ben E. Reynolds
1/1/46
282
Osmond F. Stevens
1/1/46
283
Richard E.
Bokmann
1/1/46
284
George H. Sanger
1/1/46
285
Justin F. O'Sullivan
2/6/46
286
Howard C. Manning
3/11/46
287
Earl E. Brennan
5/1/46
288
Franklin S.
Flaherty
9/1/46
289
Robert E. Lowe
9/1/46
290
Charles L.
Ramsey
9/1/46
291
John J. Peterson
9/1/46
292
Robert Maddox
9/1/46
293
Robert L. McClain
9/1/46
294
Archie R. Loken
9/1/46
295
L.J. Owens
9/1/46
296
Floyd Fifer
9/1/46
297
Duane I. Bolton
9/1/46
298
James R. Craycroft
9/1/46
299
Garland V.
Moore
9/1/46
300
Charles H.
Seekatz
9/1/46
301
Leslie C. Coe
9/1/46
302
Francis G.
Groat
9/2/46
303
Fay W. Prather
9/2/46
304
Ed V. Olson
9/2/46
305
Earl J. Dunn
9/2/46
306
Paul J. Major
9/3/46
307
Robert F. McPhetridge
9/4/46
308
Paul J. Kulhanek
9/15/46
309
William D.
Gussman
9/24/46
310
James B. Manson
10/1/46
311
George D. Walters
10/1/46
312
Fred Earle,
Jr.
10/1/46
313
Raymond E.
Harrell
10/1/46
314
Donald C. Wisinger
10/2/46
315
R.C. Woodard
10/2/46
316
Raymond J.
Nixon
10/15/46
317
Rudolph P.
Strohback
11/1/46
318
Joe Mahaffey
1/1/47
319
William R.
Gorton
1/1/47
320
Jack H. Jensen
1/1/47
321
Kenneth W.
Waymire
1/12/47
322
Richard E.
Ertel
1/13/47
323
Eugene O. Moore
1/13/47
324
Leonard R.
Lumpkin
1/27/47
325
Jack A. Traylor
1/29/74
326
John A. Griffiths
1/29/47
327
Delmar F. Witthaus
2/3/47
328
Morris W. Van
Korlaar
2/3/47
329
Bert E. Hayman
2/5/47
330
Tommy Towns
2/6/47
331
Wallace R.
LaFlamme
2/6/47
332
Edgar M. Canterbury
2/8/47
333
Robert La Foya
2/20/47
334
Leslie G. Foote
2/27/47
335
Thomas N. Snee
3/4/47
336
Fred M. Stadler
3/17/47
337
Robert L. McDermid
3/21/47
338
Gerald L. Hansen
3/21/47
339
Lawrence D.
Lewin
5/6/47
340
Alfred P. Desautels
5/8/47
341
Donald M. Shelburne
5/8/47
342
Charles W.
Childress
5/11/47
343
Varden P. Boergadine
5/11/47
344
Theodore M.
Nelson
5/15/47
345
Harry L. Abercrombie
5/17/47
346
Denzel McElvain
6/2/47
347
Marshall S.
Mack
6/11/47
348
Lee E. Barton
7/8/47
349
Warren Aber
7/9/47
350
Bernard E.
Dickey
7/9/47
351
Fred B. Ings
7/1/47
352
Paul E. Schneider
7/12/47
353
Gordon E. Wicks
7/14/47
354
George H. Dixon
7/15/47
355
John L. Carter
7/16/47
356
Donald E. Beckman
7/17/47
357
Floyd L. Potter
7/19/47
358
Wayne O. Moxness
7/24/47
359
Robert C. Straub
8/1/47
360
Paul J. Adams
8/2/47
361
Duane P. Allen
9/10/47
362
William E.
Earle
9/10/47
363
Phil W. Wechselberger
9/12/47
364
John Devonshire
9/13/47
365
John Miller
9/14/47
366
Thomas D. Solomon,
Jr.
9/15/47
367
Van D. Hestrup
9/16/47
368
Rudolph C.
Duran
10/16/47
369
Paul C. Fox
10/16/47
370
Walter P. Meagher
11/14/47
371
Ted Meyer
12/1/47
372
Willard E.
Major
12/2/47
373
Doyle D. McConnell
12/5/47
374
Lewis M. Lloyd
12/6/47
375
John G. Conley
12/11/47
376
Bernard Hennings
12/16/47
377
Kenneth C.
Helem
12/21/47
378
Frederick Naranjo
12/22/47
379
Broadus Landrum
1/1/48
380
Ira J. Pairish
1/2/48
381
Carl C. Fry
1/3/48
382
Kenneth D.
Ruwe
1/16/48
383
Van R. Aston
1/24/48
384
Clifford X.
Landry
2/2/48
385
Harold J. Kaiser
3/2/48
386
Roy Swank
5/27/48
387
Robert F. Eckhardt
6/15/48
388
Bernard V.
Smith
6/15/48
389
Robert P. Scottini
6/15/48
390
Henry B. ("Hank")
Turley
6/15/47
391
Howard Priddy
6/17/48
392
Cleburn H.
Brown
6/23/48
393
Robert L. Biller
7/1/48
394
William G.
Bonnar
7/1/48
395
Ralph C. Shepard
7/1/48
396
Everett Burchell
7/1/48
397
David H. Bland
7/1/48
398
Charles R.
Malin
7/1/48
399
Dwight E. Ward
7/1/48
400
William N.
Caffey
7/1/48
401
Stanley E.
Barlow
7/1/48
402
C.W. Summers
7/5/48
403
Thomas Faulkner
7/8/48
404
Branson R.
Boyce
7/8/48
405
Ray D. Flowers
7/10/48
406
Guillermo Gonzales
7/14/48
407
Richard West
7/15/48
408
Richard V.
Hove
7/15/48
409
Orville C.
Dame
7/15/48
410
Harold Carlson
7/15/48
411
James W. Brant
7/15/48
412
Arthur L. Golphenee
7/15/48
413
John M. Eads
7/15/48
414
Kenneth D.
Larson
7/15/48
415
William C.
Schaefer
7/18/48
416
Ronald N. Gunnette
7/18/48
417
Guillermo Nino
7/20/48
418
George J. Jamen
7/26/48
419
Allen L. Mitchell
8/1/48
420
Earl R. Howell
8/6/48
421
Dennis M. Scott
8/10/48
422
Ollin L. Forman
8/11/48
423
Jack D. Robbins
8/12/48
424
Joe W. Segers
8/12/48
425
James A. Lounsbury
8/12/48
426
Glenn Hyde
8/12/48
427
Ray N. Fahnestock
8/16/48
428
Edward V. Ferguson
8/17/48
429
Joe P. Sotro
8/17/48
430
Kenneth K.
Simmons
8/19/48
431
William M.
Mullen
8/29/48
432
Henry A. ("Hank")
Sabatasso
8/31/48
433
Hayden A. Swingle
9/3/48
434
Paul W. George
8/15/48
435
John Mulder
9/18/48
436
Royce R. Price
9/19/48
437
Richard H.
Wylie
11/1/48
438
Frank W. Oddo
11/1/48
Since the Los Angeles County Fire Department was first formed in 1924, it has been an organization most notable for its people. There has never been a time since 1924 that the department wasn’t growing. That growth was built on the foundation laid by the pioneers. The following seniority list from 1949, includes the names of men who were employed by the County’s fire districts (as opposed to the Dept. of Forester & Fire Warden). Many of them became legendary and many others just did the day-to-day work of the department without attracting much attention. The list is presented as recognition of their contributions. It was presented to CLAFMA by retired Captain Harry Miller.
| 1 | Arnspiger | 2/15/24 |
| 2 | Heldoorn, William | 7/9/24 |
| 3 | Schneider, Jr., Ted F. | 7/16/24 |
| 4 | May, William ("Jocko") | 7/17/24 |
| 5 | Perkinson, R.M. | 7/18/24 |
| 6 | Lounsbury, C.E. | 8/24/24 |
| 7 | Hunt, J.J. | 9/3/24 |
| 8 | Mason, Tom | 9/15/24 |
| 9 | Curry, Don E. | 11/16/24 |
| 10 | Williamson, K.S. | 7/21/25 |
| 11 | McLure, E.J. | 8/10/25 |
| 12 | Roberts, Claude | 8/14/25 |
| 13 | Fosdick, Frank P. | 10/28/25 |
| 14 | Kammin, Harold | 11/22/25 |
| 15 | Nansel, Harry W. | 11/24/25 |
| 16 | Miller, Clarence E. | 4/3/26 |
| 17 | Shanks, Homer | 4/7/26 |
| 18 | Johnson, E.F. | 5/16/26 |
| 19 | Green, K.M. | 5/20/26 |
| 20 | Ahrens, Louis H. | 7/2/26 |
| 21 | Flynn, Thomas J. | 2/29/27 |
| 22 | Jones, A.M. | 5/14/27 |
| 23 | Jones, Morgan D. | 7/14/27 |
| 24 | Hancock, Sam | 7/20/27 |
| 25 | Alpi, Rudy | 8/16/27 |
| 26 | Williams, R.A. | 9/6/27 |
| 27 | Correll, L.C. | 9/15/27 |
| 28 | Marshall, A.C. | 10/8/27 |
| 29 | Howell, Oscar | 1/1/28 |
| 30 | Collins, E.W. | 1/1/28 |
| 31 | Jones, C.M. | 1/1/28 |
| 32 | Morin, James L. | 1/1/28 |
| 33 | Neary, Clarence L. | 1/1/28 |
| 34 | Talbert, L.M. | 1/1/28 |
| 35 | Turner, Spence J. | 1/1/28 |
| 36 | Queitsch, E.E. "Slim" | 1/2/28 |
| 37 | Green, C.F. | 2/1/28 |
| 38 | Clarke, R.E. | 2/17/28 |
| 39 | Davis, H.H. | 3/17/28 |
| 40 | Maddux, Jack D. | 4/29/28 |
| 41 | Gasser, Harold D. | 5/1/28 |
| 42 | Hamlin, Charles N. | 5/1/28 |
| 43 | Hayes, John W. | 5/1/28 |
| 44 | Lee, Walter A. | 5/1/28 |
| 45 | Tucker, Charles R. | 5/1/28 |
| 46 | Mills, William S. | 5/23/28 |
| 47 | Wildey, Charles D. | 6/23/28 |
| 48 | Barbre, Thomas R. | 7/1/28 |
| 49 | Bennett, M.V. | 7/12/28 |
| 50 | Weyant, William | 7/15/28 |
| 51 | Knapp, Ziba B. | 9/15/28 |
| 52 | Black, Acton E. | 9/17/28 |
| 53 | Burkhart, Carl E. | 9/23/28 |
| 54 | Estes, Loy C. | 9/27/28 |
| 55 | Fahrforth, Charles C. | 9/29/28 |
| 56 | Spruill, Edward C. | 10/2/28 |
| 57 | Axcell, Pete C. | 1/5/29 |
| 58 | Lyons, Napoleon A. | 1/12/29 |
| 59 | Sanders, Harold R. | 5/11/29 |
| 60 | Oker, Kenneth R. | 6/21/29 |
| 61 | Smith, Marion R. | 9/27/29 |
| 62 | Wolfe, Lee R. | 12/28/29 |
| 63 | Alexander, Paul E. | 1/1/30 |
| 64 | Heisterman, Henry J. ("Hank") | 1/1/30 |
| 65 | Pauluzzi, A.P. | 1/1/30 |
| 66 | Reed, Edmund | 1/1/30 |
| 67 | Sullivan, Mervin E. | 1/1/30 |
| 68 | Willingham, George R. | 1/1/30 |
| 69 | Burke, Robert | 1/5/30 |
| 70 | Rizzonelli, R.L. | 1/15/30 |
| 71 | Huff, John H. | 1/15/30 |
| 72 | Emmons, William B. | 2/8/30 |
| 73 | Pann, Karl H. | 5/14/30 |
| 74 | Main, E.B. ("Eddie") | 12/12/30 |
| 75 | Jackson, Harold C. | 5/5/30 |
| 76 | Malotte, St. Clair | 6/11/30 |
| 77 | Otten, Carl H. | 4/19/35 |
| 78 | McLure, Marion F. | 4/26/35 |
| 79 | Schnakenberg, Ernest J. | 5/12/35 |
| 80 | McNay, Robert D. | 9/12/35 |
| 81 | Conley, C.A. | 5/28/36 |
| 82 | Blymiller, Carl R. | 6/4/36 |
| 83 | Sherrill, William A. | 6/5/36 |
| 84 | Brewer, Lathon B. | 6/8/36 |
| 85 | Haskell, George W. | 6/25/36 |
| 86 | Robinson, Byron D. | 7/6/36 |
| 87 | Dorning, Earl R. | 8/16/36 |
| 88 | Pederson, Orlo, G. | 9/2/36 |
| 89 | Zabaldano, Joseph B. | 9/3/36 |
| 90 | Vail, John S. | 9/14/36 |
| 91 | Griswold, William C. | 10/1/36 |
| 92 | Mabie, Lewis A. | 12/17/36 |
| 93 | Bartlett, Jesse L. | 12/28/36 |
| 94 | Lewis, Max | 1/14/37 |
| 95 | James, Earl | 1/1/37 |
| 96 | Shaffer, Robert W. | 4/2/37 |
| 97 | Willard, Adrian | 4/2/37 |
| 98 | Willeford, Hogan | 6/13/37 |
| 99 | Bicksler, Kenneth | 11/1/37 |
| 100 | Greggans, George | 11/5/37 |
| 101 | Bittle, Ira L. | 2/9/38 |
| 102 | Kainz, Howard P. | 4/27/38 |
| 103 | Champlin, Clair L. | 5/6/38 |
| 104 | Pederson, Ernie M. | 5/16/38 |
| 105 | Mitchell, Don W. | 7/1/38 |
| 106 | Iler, Dan W. | 8/14/38 |
| 107 | Sherrill, Clyde | 9/14/38 |
| 108 | Tyler, Joseph W. | 10/4/38 |
| 109 | Serfoss, E.F. (Burt") | 3/24/39 |
| 110 | McCarty, Robert T. | 5/13/39 |
| 111 | Monges, Andrew J. | 6/10/39 |
| 112 | Whitlatch, Lyman G. | 6/17/40 |
| 113 | Muznik, James J. | 6/28/40 |
| 114 | Hodges, George H. | 7/4/40 |
| 115 | Detal, Remy D. | 7/13/40 |
| 116 | Rockey, Glenn E. | 10/22/40 |
| 117 | Tanksley, Sam D. | 1/1/41 |
| 118 | Truitt, Robert S. | 1/15/41 |
| 119 | Thomas, Robert H. | 2/1/41 |
| 120 | Persich, Walter J. | 2/1/41 |
| 121 | Moore, Ashton E. | 2/1/41 |
| 122 | Petroff, Victor | 2/1/41 |
| 123 | McCurdy, Robert J. | 2/1/41 |
| 124 | Edwards, Robert S. | 2/2/41 |
| 125 | Willeford, M.S. | 2/3/41 |
| 126 | Busler, Phil E. | 2/4/41 |
| 127 | Harkema, Joe A. | 2/5/41 |
| 128 | LeMay, James C. | 2/5/41 |
| 129 | West, Robert | 2/8/41 |
| 130 | Russell, Ralph F. | 2/15/41 |
| 131 | Langford, John H. | 3/17/41 |
| 132 | Donaldson, Leo | 5/18/41 |
| 133 | Gibson, William B. | 5/18/41 |
| 134 | Mortimer, Ernest K. | 5/27/41 |
| 135 | Meyer, Charles H. | 7/1/41 |
| 136 | McGarvin, Lyle M. | 8/17/41 |
| 137 | Brown, Thomas K. | 8/18/41 |
| 138 | Cox, Paul M. | 8/19/41 |
| 139 | Wheeler, Frank E. | 8/24/41 |
| 140 | Williams, Wesley O. | 8/25/41 |
| 141 | Brunton, George E. | 8/30/41 |
| 142 | Jones, Roy H. | 11/10/41 |
| 143 | Goodman, Alex | 11/10/41 |
| 144 | Sutherland, William | 11/15/41 |
| 145 | Zalaha, Frank G. | 12/1/41 |
| 146 | Bessent, John L. | 12/15/41 |
| 147 | Reed, Frank A. | 12/17/41 |
| 148 | Burkman, Dole M. | 12/17/41 |
| 149 | Long, Jr., Thomas W. | 12/18/41 |
| 150 | Schull, Rex F. | 12/19/41 |
| 151 | Hoyal, Jack V. | 12/22/41 |
| 152 | North, David W. | 12/23/41 |
| 153 | Mathews, Ben E. | 1/1/41 |
| 154 | Barry, James C. | 1/27/42 |
| 155 | Insley, William B. | 2/1/42 |
| 156 | Cornell, C.C. | 2/3/42 |
| 157 | Hallquist, G.E. | 2/5/42 |
| 158 | Morton, Fred G. | 2/6/42 |
| 159 | Dickey, Marvin S. | 2/15/42 |
| 160 | McCrary, Aaron | 3/1/42 |
| 161 | Oleson, C.C. | 3/7/42 |
| 162 | Baker, Jack L. | 3/31/42 |
| 163 | Cooper, M.R. | 5/9/42 |
| 164 | Hamp, Frank R. | 5/10/42 |
| 165 | Edwards, George | 5/10/42 |
| 166 | Arnold, Abraham C. | 5/10/42 |
| 167 | Gaddis, Joe | 6/1/42 |
| 168 | Kief, Robert F. | 6/12/42 |
| 169 | Smith, Fred C. | 7/1/42 |
| 170 | Rarick, Orth E. | 7/1/42 |
| 171 | Jones, Robert A. | 7/1/42 |
| 172 | Garrett, Arvol A. | 7/2/42 |
| 173 | Grogan, Joel P. | 7/2/42 |
| 174 | Van de Wetering, R. | 7/6/42 |
| 175 | Biescar, Charles A. | 7/7/42 |
| 176 | Bennett, John M. | 7/8/42 |
| 177 | Ardinger, Gene B. | 7/8/42 |
| 178 | Russell, Harold W. | 7/13/42 |
| 179 | Kerschner, James | 7/14/42 |
| 180 | McDonald, W. Howard | 7/17/42 |
| 181 | Flaherty, John L. | 7/19/42 |
| 182 | McElroy, Wayne M. | 7/20/42 |
| 183 | Schmidt, David C. | 7/24/42 |
| 184 | Major, Earl W. | 8/1/42 |
| 185 | Tetro, Melvin L. | 8/2/42 |
| 186 | Harmon, Al R. | 8/9/42 |
| 187 | Garside, Harry C. | 8/13/42 |
| 188 | Enscoe, S.B. | 8/14/42 |
| 189 | Stowell, Ray S. | 8/15/42 |
| 190 | Turley, Warnie W. | 8/20/42 |
| 191 | Tanner, Theo. C. | 9/1/42 |
| 192 | Wright, Fred M. | 9/1/42 |
| 193 | Boswell, R. H. | 9/2/42 |
| 194 | Soots, Noble | 9/2/42 |
| 195 | Becker, S.E. | 9/30/42 |
| 196 | Kincaid, John M | 10/2/42 |
| 197 | Fischer, Herman H. | 10/8/42 |
| 198 | Sylvester, Les H. | 10/9/42 |
| 199 | Beardo, Harry | 10/10/42 |
| 200 | Price, Charles C. | 10/27/42 |
| 201 | Fontes, John G. | 10/30/42 |
| 202 | Kingsland, Chester L. | 11/1/42 |
| 203 | Ferber, James E. | 11/13/42 |
| 204 | Hamlin, Andrew | 11/20/42 |
| 205 | Fowler, Arthur T. | 11/23/42 |
| 206 | Miller, Harry K. | 12/1/42 |
| 207 | Grider, Norman E. | 1/1/43 |
| 208 | Cleveland, Moe | 1/10/43 |
| 209 | Wright, Everett E. | 2/6/43 |
| 210 | Franklin, John V. | 3/8/43 |
| 211 | Evans, Edward O. | 3/15/43 |
| 212 | Wilie, A.C. | 4/13/43 |
| 213 | Ewing, Jr., Clyde | 5/9/43 |
| 214 | Huffman, Cecil B. | 5/11/43 |
